Almar Orchards of Flushing, Michigan sells organic apples and cider. They are certified by OGM (Organic Growers of Michigan). The apple cider is pressed the day before delivery, pasteurized at a very low temperature to kill any bacteria without destroying any nutrition or enzymes, stays good for 2 weeks, and can be frozen.
The following prices are directional only and subject to weekly change:
| Cider & Vineg= ar | |||
| 3001 | Cider 1 gallon (pasteurized) | $5.50 | |
| 3002 | Cider 1/2 gallon (pasteurized) | $3.00 | |
| 3003 | Cider 1 gallon un= past | $5.50 | |
| 3004 | Cider 1/2 gallon = unpast | $3.00 | |
| 3302 | Hard Cider 750 ml= (22 oz) | $5.50 | |
| 3303 | Hard cider - refi= ll 1/2 gallon (must return jar) | $8.00 | |
| 3304 | Hard cider - 1/2 = gallon | $11.50 | |
| 3305 | Solstice Spiced H= ard Cider 750 ml (22 oz) | $7.00 | |
| 3300 | Apple Vinegar og = 1/2 gal | $8.50 | |
| 3301 | Apple Vinegar og<= span style=3D'mso-spacerun:yes'> 16 oz. | $4.00 | |
| Donuts | |||
| 3400 | Donuts, Cinnamon = sugar - Dozen | $7.00 | |
| 3401 | Donuts, Cinnamon = sugar - Half Doz | $3.75 | |
| 3402 | Donuts, Powdered = sugar - Dozen | $7.00 | |
| 3403 | Donuts, Powdered = sugar - Half Doz | $3.75 | |
| 3# Apples & P= ears | |||
| 3010 | Braeburn 3# bag= td> | $3.00 | |
| 3020 | Cortland 3# bag= td> | $3.00 | |
| 3210 | Crimson Crisp 3# = bag | $4.00 | |
| 3030 | Elstar 3# bag | $3.00 | |
| 3040 | Empire 3# bag | $3.00 | |
| 3050 | Fuji 3# bag | $3.00 | |
| 3060 | Gala 3# bag | $3.00 | |
| 3070 | Ginger Gold 3# ba= g | $3.00 | |
| 3080 | Golden Delicious = 3# bag | $3.00 | |
| 3250 | Gold Rush 3# bag<= /td> | $4.00 | |
| 3090 | Granny Smith 3# b= ag | $4.00 | |
| 3100 | Honey Crisp 3# ba= g | $7.50 | |
| 3110 | Ida Red 3# bag | $3.00 | |
| 3120 | Jonagold 3# bag= td> | $4.00 | |
| 3130 | Jonathon 3# bag= td> | $3.00 | |
| 3131 | Jonathon bushel= td> | $32.00 | |
| 3230 | Liberty 3# | $3.00 | |
| 3140 | Macintosh 3# bag<= /td> | $3.00 | |
| 3150 | Macoun 3# bag | $3.00 | |
| 3160 | Mutsu 3# bag | $4.00 | |
| 3170 | Northern Spy 3# b= ag | $4.00 | |
| 3180 | Paula Red 3# bag<= /td> | $3.00 | |
| 3240 | Pinata 3# bag | $4.00 | |
| 3190 | Red Delicious 3# = bag | $3.00 | |
| 3200 | Rome 3# bag | $3.00 | |
| 3500 | Pears, Barlett | $3.00 | |
| 1/2 Bushels | |||
| 3012 | Braeburn 1/2 bush= el | $20.00 | |
| 3022 | Cortland 1/2 bush= el | $20.00 | |
| 3032 | Elstar 1/2 bushel= | $20.00 | |
| 3042 | Empire 1/2 bushel= | $20.00 | |
| 3052 | Fuji 1/2 bushel= td> | $20.00 | |
| 3062 | Gala 1/2 bushel= td> | $20.00 | |
| 3072 | Ginger Gold 1/2 b= ushel | $20.00 | |
| 3082 | Golden Delicious = 1/2 bushel | $20.00 | |
| 3092 | Granny Smith 1/2 = bushel | $20.00 | |
| 3102 | Honey Crisp, 1/2 = bushel #2 | $28.00 | |
| 3112 | Ida Red 1/2 bushe= l | $20.00 | |
| 3122 | Jonagold 1/2 bush= el | $20.00 | |
| 3132 | Jonathon 1/2 bush= el | $20.00 | |
| 3142 | Macintosh 1/2 bus= hel | $20.00 | |
| 3152 | Macoun 1/2 bushel= | $20.00 | |
| 3162 | Mutsu 1/2 bushel<= /td> | $20.00 | |
| 3172 | Northern Spy 1/2 = bushel | $20.00 | |
| 3182 | Paula Red 1/2 bus= hel | $20.00 | |
| 3192 | Red Delicious 1/2= bushel | $20.00 | |
| 3202 | Rome 1/2 bushel= td> | $20.00 | |
| 3220 | Mixed #2 1/2 bush= el | $15.00 | |
| Full Bushels | |||
| 3011 | Braeburn bushel= td> | $32.00 | |
| 3021 | Cortland bushel= td> | $32.00 | |
| 3031 | Elstar bushel | $32.00 | |
| 3041 | Empire bushel | $32.00 | |
| 3051 | Fuji bushel | $32.00 | |
| 3061 | Gala bushel | $32.00 | |
| 3071 | Ginger Gold bushe= l | $32.00 | |
| 3081 | Golden Delicious = bushel | $32.00 | |
| 3091 | Granny Smith bush= el | $32.00 | |
| 3111 | Ida Red bushel | $32.00 | |
| 3121 | Jonagold bushel= td> | $32.00 | |
| 3141 | Macintosh bushel<= /td> | $32.00 | |
| 3151 | Macoun bushel | $32.00 | |
| 3161 | Mutsu bushel | $32.00 | |
| 3171 | Northern Spy Bush= el | $32.00 | |
| 3181 | Paula Red bushel<= /td> | $32.00 | |
| 3191 | Red Delicious bus= hel | $32.00 | |
| 3201 | Rome bushel | $32.00 | |
| 3221 | Mixed #2 Bushel= td> | $28.00 | |
All items listed on this page are available on a seasonal basis, and the availability of the varieties listed may vary even as the apple harvest season progresses.
Order any of these items on the Outside Vendor order form using vendor # 3, specifying the type of apple and quantities to be ordered.