Vendor 1 Zingerman’s Bakehouse & Creamery
Zingerman’s produces wonderful crusty bread, hand-made out of quality ingredients. No preservatives are used. The bread dough does not contain fat. If you are looking for organic, the 8 Grain 3 Seed bread contains only two non-organically grown ingredients. It is very versatile and satisfying bread.
The Zingerman’s Pastry Kitchen also does all their baking from scratch, preparing their own fruit fillings, roasting the nuts, and making their own butter crèmes for their tortes. Eggs are delivered fresh from a local supplier; milk products come from Guernsey.
The Oatmeal cookies are made with organic oats, Thompson’s raisins, and Michigan Maple Syrup.
REAL BAGELS – Loaded with texture & flavor. Zingerman’s bagels are hand shaped, which helps bagels look and bake better. The bagels are boiled, which gives them the chewy crust that not only adds texture, but also protects the chewy inside. Then the bagels are baked on wooden boards and turned out straight onto a stone hearth. The wood and stone enhance the crust that began with proper boiling. The heat is more intense, and the stone serves to help caramelize the natural sugars in the flour. The result is enhanced sweetness and crunch.
Zingerman’s will place items on “vacation” each month. This means that the item is not available for the current order period. The “vacation” list changes each month, and is communicated to BFC members via email.
Note: Zingerman's has requested that we not display our prices here.
* indicates the item is available only on a
seasonal basis.
| ItemID | ItemDescription | ItemType |
|---|---|---|
| 11000 | Rye, Jewish Loaf | Bread |
| 11002 | Rye, Jewish Sandwich | Bread |
| 11003 | Rye, Jewish Cocktail | Bread |
| 11040 | Rye, Caraway Loaf | Bread |
| 11060 | Rye, Onion Loaf | Bread |
| 11062 | Rye, Onion Sandwich | Bread |
| 11080 | Pumpernickel Loaf | Bread |
| 11082 | Pumpernickel Sandwich | Bread |
| 11083 | Pumpernickel Cocktail | Bread |
| 11100 | Challah Square plain | Bread |
| 11106 | Challah Braid plain | Bread |
| 11109 | Challah Braid 3# | Bread |
| 11110 | Challah Braid 4# | Bread |
| 11120 | Challah Jumbo Sandwich | Bread |
| 11140 | Challah, Chocolate | Bread |
| 11160 | Challah Hot Dog Bun | Bread |
| 11161 | Challah Roll | Bread |
| 11162 | Challah Roll 2 oz. Plain | Bread |
| 11220 | Roadhouse Bread Loaf | Bread |
| 11240 | Sourdough Batard | Bread |
| 11241 | Sourdough Round Large | Bread |
| 11242 | Sourdough Seed Detroit Street | Bread |
| 11243 | Sourdough Round Small | Bread |
| 11244 | Sourdough Baguette | Bread |
| 11260 | Sourdough Roll Large | Bread |
| 11280 | Sourdough Chocolate | Bread |
| 11300 | Toni's Come Undone | Bread |
| 11320 | Farm Loaf | Bread |
| 11324 | Farm Baguette | Bread |
| 11340 | Farm Roll 2 oz. | Bread |
| 11401 | Rustic Loaf, AM | Bread |
| 11421 | Rustic Round AM | Bread |
| 11423 | Rustic Jumbo Sandwich AM | Bread |
| 11425 | Rustic City Baguette AM | Bread |
| 11427 | Rustic Roll AM | Bread |
| 11460 | Rustic roll AM, 2oz | Bread |
| 11500 | Semolina Loaf | Bread |
| 11501 | Semolina Round | Bread |
| 11502 | Semolina Sandwich | Bread |
| 11503 | Semolina Baguette | Bread |
| 11540 | Paesano | Bread |
| 11541 | Paesano Roll | Bread |
| 11560 | Ciabatta 1 Lb. | Bread |
| 11601 | French Baguette AM | Bread |
| 11630 | Hoagie French Roll | Bread |
| 11650 | New Yorker | Bread |
| 11660 | New Jerseys | Bread |
| 11680 | Cracked Wheat Farm | Bread |
| 11710 | Brewhouse Football | Bread |
| 11740 | Pecan Raisin Loaf | Bread |
| 11760 | Cinnamon Raisin | Bread |
| 11780 | Parmesan Pepper | Bread |
| 11800 | 8 Grain 3 Seed | Bread |
| 11801 | Multi-Grain Roll | Bread |
| 11820 | Montagne .75K | Bread |
| 11821 | Montagne Baguette | Bread |
| 11822 | Montagne 2k | Bread |
| 11840 | Chocolate Cherry | Bread |
| 11860 | Chile Cheddar | Bread |
| 12080 | Bialy | Bread |
| 12081 | Bagel, Zing 1610 | Bread |
| 12082 | Bagel, Cinn Raisin | Bread |
| 12083 | Bagel, Garlic | Bread |
| 12084 | Bagel, Onion | Bread |
| 12085 | Bagel, Salt | Bread |
| 12086 | Bagel, EnoughAlready | Bread |
| 12087 | Bagel, Honey Wheat | Bread |
| 12089 | Bagel, Sesame | Bread |
| 12090 | Bagel, Poppyseed | Bread |
| 12091 | Bagel, Detroit St | Bread |
| 12093 | Bagel, ParmPepper | Bread |
| 12094 | Bagel, Jammin' Berry | Bread |
| 12095 | Bagel, Nine is Fine | Bread |
| 12120 | Vollkornbrot | Bread |
| 12130 | Bakehouse White/Pain | Bread |
| 12140 | Margaret's Sweet Wht | Bread |
| 12150 | Pretzel Stick | Bread |
| 12151 | Pretzel, mini roll | Bread |
| 12160 | Focaccia 10" Rosemary | Bread |
| 12161 | Focaccia 6" Rosemary | Bread |
| 12162 | Focaccia Half | Bread |
| 12163 | Focaccia Full Sheet | Bread |
| 12180 | Focaccia Half NO ROSEMARY | Bread |
| 12190 | Focaccia 10" Tomato&pesto | Bread |
| 12191 | Focaccia 6" Tomato & pesto | Bread |
| 12200 | Focaccia Half Tomato | Bread |
| 12231 | Hamburg 8pk,NO LABEL | Bread |
| 12232 | Hamburg roll,8 Pack | Bread |
| 12233 | Hamburger,8pk Plain | Bread |
| 12236 | Hamburger Wheat Slider | Bread |
| 12251 | Hot dog 8pk,NO LABEL | Bread |
| 12252 | Hot Dog, 8 Pack | Bread |
| 12270 | Brioche Tete | Bread |
| 12280 | Brioche Pullman Loaf | Bread |
| 12290 | Brioche Roll Salt | Bread |
| 13002 | Muffin, Cran Orange | Pastry |
| 13004 | Muffin, Blueberry | Pastry |
| 13006 | Muffin, Sugar Crisp | Pastry |
| 13007 | Muffin, Maple Bran | Pastry |
| 13008 | Muffin, Pumpkin | Pastry |
| 13100 | Scone, Currant | Pastry |
| 13102 | Scone, Currant Mini | Pastry |
| 13103 | Scone, Cheddar Herb | Pastry |
| 13105 | Scone, Cheddar H Mini | Pastry |
| 13106 | Scone, Cherry | Pastry |
| 13108 | Scone, Cherry Mini | |
| 13109 | Scone, Ginger | |
| 13111 | Scone, Ginger Mini | |
| 13112 | Scone, Country | |
| 13114 | Scone, Country Mini | |
| 13115 | Scone, Bacon Cheddar | |
| 13116 | Scone, Lemon Mini | Pastry |
| 13190 | Sweetcream Biscuit | Pastry |
| 13191 | Sweetcream Biscuit 4pk | Pastry |
| 13200 | Croissant, Butter | |
| 13201 | Croissant, Chocolate | |
| 13202 | Croissant, Almond | |
| 13203 | Croissant,Cherry Pecan | |
| 13204 | Croissant, Ham&Cheese | |
| 13205 | Croissant, Butter Mini | |
| 13206 | Croissant, Choc Mini | |
| 13207 | Croissant, Almond Mini | |
| 13300 | Danish,Cream Cheese | |
| 13301 | Danish, Lemon Cloud | |
| 13350 | Cinn-OH-MAN | |
| 13351 | Obama Sticky buns | |
| 13352 | Cinnamon Roll | |
| 13353 | Cinn.Roll, 10 pan pkg. | |
| 13354 | Cinnamon Roll, Mini | |
| 13400 | Bostok | |
| 13450 | Blondie | Pastry |
| 13451 | Blondie, S Pkg | Pastry |
| 13452 | Blondie, 4 Pack | Pastry |
| 13500 | Brownie, Black Magic | Pastry |
| 13501 | Brownie, Black S Pkg | Pastry |
| 13502 | Brownie, Black 4 Pack | Pastry |
| 13550 | Brownie, Magic | Pastry |
| 13551 | Brownie, Magic Pkg | Pastry |
| 13552 | Brownie, Magic 4 Pack | Pastry |
| 13590 | Brownie, Mixed 4 Pack | Pastry |
| 13591 | Brownie, Party 4 Pack | Pastry |
| 13600 | Brownie, Buenos Aires | |
| 13601 | Brownie, Buenos S Pkg | |
| 13760 | Brownie, Townie | Pastry |
| 13761 | Brownie, Townie PKG | Pastry |
| 13950 | Cookie, Funky Chunky | |
| 13951 | Cookie, Funky S Pkg | |
| 13952 | Cookie, Funky Mini | |
| 13953 | Cookie, Funky Jr Pkg 6 | |
| 14000 | Cookie, Big O | |
| 14001 | Cookie, Big O Pkg | |
| 14002 | Cookie, Big O Jr | |
| 14003 | Cookie, Big O Jr Pkg 6 | |
| 14150 | Cookie, ZB PB | |
| 14151 | Cookie, ZB PB Pkg | |
| 14152 | Cookie, ZB PB Jr | |
| 14200 | Cookie, Ging Jump Up | |
| 14201 | Cookie, Ginger S Pkg | |
| 14202 | Cookie, Ginger Jump Up Jr | |
| 14203 | Cookie, Ginger Jump Jr 6 | |
| 14300 | Cookie, Palmier | |
| 14301 | Cookie, Palmier Jr Pkg 6 | |
| 14350 | Cookie, Linzer | |
| 14351 | Cookie, Sable | |
| 14400 | Pecan Diamonds | |
| 14401 | Macaroons Vanilla | |
| 14402 | Macaroons Chocolate | |
| 14451 | Rugelach, Pound Loose | |
| 14452 | Rugelach, Currant Mini | |
| 14453 | Rugelach, Apri Mini | |
| 14454 | Rugelach, Choc Mini | |
| 14455 | Rugelach, Packaged .5 Lb | |
| 14456 | Rugelach, Apricot PKG | Pastry |
| 14500 | Mandelbrot, Lb, Loose | |
| 14501 | Mandelbread Package .5lb | |
| 14550 | Graham Cracker | |
| 14551 | Graham Cr. Pkg, 1Lb | |
| 14600 | Hamentaschen, Cheese | |
| 14602 | Hamentaschen, Apricot | |
| 14700 | Marshmallow,Van 1Lb. | |
| 14701 | Marshmallow, Choc 1Lb | |
| 14702 | Marshmallow, Van Pkg 1/2 | |
| 14703 | Marshmallow, Choc, Pkg 1/2 | |
| 14750 | Eclairs, Lg | |
| 14751 | Eclairs, mini | |
| 14752 | Paris Brest, Lg. | |
| 14753 | Paris Brest, Ind. | |
| 14754 | Paris Brest, mini | |
| 14800 | Moon Pies | |
| 14858 | Tart, Lemon Meranga | |
| 14859 | Tart, Lemon Meranga Indv. | |
| 14860 | Tart, Lemon Meranga mini | |
| 15000 | Pie, Coconut Cream Lg | |
| 15001 | Pie, CoconutCream Lg Box | |
| 15002 | Pie, Coconut Cream Sm | |
| 15004 | Pie, Choc Chess Lg | |
| 15006 | Pie, Choc Chess Lg Box | |
| 15007 | Pie, Choc Chess Sm | |
| 15009 | Pie, Lemon Chess Lg | |
| 15010 | Pie, Lemon Chess Lg Box | |
| 15011 | Pie, Lemon Chess Sm | |
| 15014 | Pie, Pecan Large | |
| 15016 | Pie, Pecan Lg Box | |
| 15017 | Pie, Pecan Small | |
| 15020 | Pie, Cranberry Walnut Lg | |
| 15022 | Pie, Cran Wal Lg Box | |
| 15023 | Pie, Cran Walnut Small | |
| 15026 | Pie, Pumpkin Large | |
| 15028 | Pie, Pumpkin Lg Box | |
| 15029 | Pie, Pumpkin Sm | |
| 15030 | Pie, Rhubarb Lg | |
| 15031 | Pie, Rhubarb Lg Box | |
| 15032 | Pie, Rhubarb Sm | |
| 15034 | Pie, Cherry Lg. | |
| 15036 | Pie, Cherry Lg Box | |
| 15037 | Pie, Cherry Sm | |
| 15040 | Pie, Blueberry Lg | |
| 15041 | Pie, Blueberry Lg Box | |
| 15042 | Pie, Blueberry Small | |
| 15045 | Pie, Old School Apple Lg | |
| 15046 | Pie, Old School Apple Box | |
| 15047 | Pie, Old School Apple Sm | |
| 15048 | Pie, Peach Large | |
| 15049 | Pie, Peach Boxed | |
| 15050 | Pie, Peach Sm | |
| 15053 | Pie, Run for Roses Box | |
| 15054 | Pie, Run Roses Large | |
| 15055 | Pie, Run Roses Small | |
| 15056 | Pie, Key Lime Lg | |
| 15057 | Pie, Key Lime Lg Box | |
| 15058 | Pie, Key Lime Sm | |
| 15202 | Olive oil Cake 6" | |
| 15250 | Banana Bread | |
| 15251 | Banana Bread w/Choc | Pastry |
| 15252 | Cornbread Quarter Sheet | |
| 15253 | Pound Cake 1# | |
| 15254 | Pound Cake, Mini | |
| 15256 | Sponge Cake 6" | Pastry |
| 15257 | Sponge Cake 9" | Pastry |
| 15302 | Coffee Cake, Summer Fling Lg | |
| 15304 | Coffee Cake, Summer Fling Sm | |
| 15350 | Coffeecake,Gingerbread Lg | |
| 15352 | Coffeecake, Gingerbread Sm | |
| 15401 | Coffeecake, Sourcream Coffee Lg | |
| 15403 | Coffeecake, Sourcream Sm | Pastry |
| 15451 | Coffeecake, Lemon Poppy Lg | |
| 15453 | Coffeecake, Lemon Poppy Sm | |
| 15501 | Coffeecake, Cocoa Lg | |
| 15503 | Coffeecake, Cocoa Sm | |
| 15550 | Coffeecake, Tea Cake Sm | |
| 15700 | Cheesecake, Choc 7" | |
| 15701 | Cheesecake, Espresso 7" | |
| 15702 | Cheesecake, Pumpkin 7" | |
| 15703 | Cheesecake, Muscov 7" | |
| 15704 | Cheesecake, NY 7" | |
| 15800 | Granola CranAlm 10# | |
| 15801 | Granola CranAlm,12 | |
| 15851 | Strudel, Indian | |
| 15852 | Strudel, Asparagus | |
| 17000 | Cupcake, Dinner Mint | |
| 17001 | Cupcake, Pretty Please | |
| 17002 | Cupcake, Caribbean | |
| 17003 | Cupcake, Rasp. Beret | |
| 17004 | Cupcake, After School | |
| 17005 | Cupcake, Carrot w Cream Cheese | |
| 17006 | Cupcake, Chocolate w/Vanilla | |
| 17007 | Cupcake, Berry/Cream | |
| 17008 | Cupcake, Hummingbird | |
| 17009 | Cupcake, Buttermilk w/ Chocolate | |
| 17010 | Cupcake, 07 Heaven | |
| 17011 | Cupcake, Pumpkin w/Caramel | |
| 17100 | Cake, Carrot Full | |
| 17101 | Cake, Carrot 1/2 | |
| 17102 | Cake, Carrot 1/4 | |
| 17103 | Cake, Carrot Baby | |
| 17104 | Cake, Carrot 9" | |
| 17105 | Cake, Carrot ZingH 6" | |
| 17120 | Cake, Butter Full | |
| 17121 | Cake, Buttermilk 1/2 | |
| 17122 | Cake, Buttermilk 1/4 | |
| 17123 | Cake, Buttermilk Baby | |
| 17124 | Cake, Buttermilk 9" | |
| 17125 | Cake, Butter ZingH 6" | |
| 17140 | Cake, Choc Full Sheet | |
| 17141 | Cake, Choc 1/2 sheet | |
| 17142 | Cake, Choc Love 1/4 | |
| 17143 | Cake, Choc Baby | |
| 17144 | Cake, Choc Round 9in | |
| 17145 | Cake, Choc ZingH 6" | |
| 17180 | Cake, Hummingbird Full Sheet | |
| 17181 | Cake, Humming 1/2 Sheet | |
| 17182 | Cake, Hummingbird 1/4 | |
| 17183 | Cake, Hummingbird 6" | |
| 17184 | Cake, Hummingbird 9" | |
| 17185 | Cake, Hummingbird ZingH 6" | |
| 17200 | Cake,1/2 Chiffon . | |
| 17201 | Cake,1/4 Chiffon | |
| 17202 | Cake, Chiffon 9" | |
| 17203 | Cake, Chiffon ZingH 6" | |
| 17220 | Cake, 07 Heaven 6" | |
| 17221 | Cake, 07 Heaven 9" | |
| 17223 | Cake, 07Heaven ZingH 6" | |
| 17240 | Cake, Summer Citrus 9" | |
| 17241 | Cake, Summer Citrus 6" | Cake |
| 17260 | Cake, Caramel Apple 6" | |
| 17261 | Cake, Caramel Apple 9" | |
| 17262 | Cake, Caramel Apple ZingH | Cake |
| 17280 | Cake, White Choc. Chiffon 6" | |
| 17281 | Cake, White Choc. Chiffon 9" | |
| 17340 | Cake, Marjolaine | |
| 17440 | Cake, Grad Choc 1/2 | |
| 17441 | Cake, Grad 6"Buttermlk | |
| 17442 | Cake, Grad 6"Carrot | |
| 17443 | Cake, Grad 6"Choc | |
| 17444 | Cake, Grad 6"Chiffon | |
| 17445 | Cake, Grad 9"Buttermilk | |
| 17446 | Cake, Grad 9"Carrot | |
| 17447 | Cake, Grad 9"Choc | |
| 17448 | Cake, Grad 9" Chiffon | |
| 17460 | Cake, R&Ball 6"Choc | |
| 17461 | Cake, R&Ball 6"Humming | |
| 17462 | Cake, R&Ball 6'Butter | |
| 17463 | Cake, R&Ball 6"Carrot | |
| 17464 | Cake, R&Ball 6"Chiff | |
| 17465 | Cake, R&Ball 9"Carrot | |
| 17466 | Cake, R&Ball 9" Choc | |
| 17467 | Cake, R&Ball 9" Chiff | |
| 17468 | Cake, R&Ball 9"Buttmk | |
| 17469 | Cake, R&Ball 9"Humming | |
| 17500 | Cake, Gift 6" Buttermilk | |
| 17501 | Cake, Gift 6" Carrot | |
| 17502 | Cake, Gift 6" Choc | |
| 17503 | Cake, Gift 9" Buttermilk | |
| 17504 | Cake, Gift 9" Carrot | |
| 17505 | Cake, Gift 9" Choc | |
| 17801 | Cookie, Holiday | Cake |
| 17802 | Cookie, State | Cake |
| 17803 | Cookie, Michigan | Cake |
| 19000 | Zing Zang candy bar (the original) | Candy bar |
| 19001 | Cashew cow Zzang bar | Candy bar |
| 19002 | What the fudge? | Candy bar |
| 19003 | Candy bar 3-pack | Candy bar |
| 19004 | Candy bar minis, variety bag | Candy bar |
Zingerman's Creamery
Zingerman’s Creamery makes their own cream cheese and cheeses: fresh, hand-ladled, no vegetable gum, no sweeteners, no preservatives. For more descriptive information about each of the cheese varieties, click HERE.
|
ItemID |
ItemDescription |
ItemType |
|
1801 |
Cream Cheese 5# tub |
Fresh cheese |
|
1803 |
Cream Cheese 10# tub |
Fresh cheese |
|
1805 |
Lite Cream Cheese 10# (Farm
cheese) |
Fresh cheese |
|
1806 |
Lite Cream Cheese 5# tub
(Farm cheese) |
Fresh cheese |
|
1810 |
Fresh goat cheese 10# tub |
Fresh cheese |
|
1811 |
Fresh goat cheese 5# tub |
Fresh cheese |
|
1820 |
Liptauer - spicy Hungarian
cream cheese 5# |
Fresh cheese |
|
1823 |
City Goat (fresh goat
round) 6/4-6 oz round |
Fresh cheese |
|
1824 |
Argyle 6/3-4 oz |
Fresh cheese |
|
1825 |
Little Dragon (rolled in
tarragon),6/6 oz |
Fresh Cheese |
|
1826 |
Garlic Chive Sharon Hollow
6/4 oz |
Fresh cheese |
|
1827 |
Black pepper Sharon Hollow
6/4oz |
Fresh cheese |
|
1850 |
Burnt sugar 6/12 oz |
Gelato |
|
1851 |
Chocolate heat 6/12 oz |
Gelato |
|
1852 |
Dark chocolate 6/12 oz |
Gelato |
|
1853 |
Dulce de Leche 6/12 oz |
Gelato |
|
1854 |
"Joe"lato 6/12 oz |
Gelato |
|
1855 |
Peanut butter 6/12 oz |
Gelato |
|
1856 |
Roadhouse vanilla 6/12 oz |
Gelato |
|
1857 |
Simply strawberry 6/12 oz |
Gelato |
|
1870 |
Lemon 6/12 oz |
Gelato - seasonal |
|
1871 |
Coconut 6/12 oz |
Gelato - seasonal |
|
1872 |
Mint chocolate chip 6/12 oz |
Gelato - seasonal |
|
1831 |
Bridgewater (black pepper)
6/8 oz |
Mold ripened cheese |
|
1833 |
Detroit Street brick (green
peppercorn) 2/1# |
Mold ripened cheese |
|
1834 |
Lincoln Log 2/2# logs |
Mold ripened cheese |
|
1835 |
Manchester 6/8 oz |
Mold ripened cheese |
|
1836 |
Little Napolean 6/4 oz |
Mold ripened cheese |
|
1832 |
Aged Chelsea 1# (vacation) |
Vacation |